To the attention of cargo owners and cargo carriers!
We present tariff rates for the cargo transportation along the Middle Corridor in East-West-East direction, quoted by the International Trans-Caspian Transport Consortium (ITTC)
Agreed comprehensive tariff rates for the cargo transportation by wagon consignments along the TITR for 2020
№ | Route |
HN Code | Route | Distance, km | $/tonne |
load + empty. | |||||
1 | Coal | 2701 | Karaganda (marshalling) - port of Batumi / Poti | 3559 | 38,17 |
2 | Sulfur | 2503, 2508 | Kulsary - port of Batumi / Poti | 1950 | 51,34 |
3 | LPG | 2711 | Kulsary - port of Batumi / Poti | 2025 | 114,90 |
4 | LPG | 2711 | Kulsary - Akhalkalaki - Erzurum | 2171 | 139,49 |
5 | Ferrosilicium | 7202 | Karaganda (marshalling) - port of Batumi / Poti | 3557 | 75,24 |
6 | Grain crop, oilseed crop and legumen crops | 0713, 1001, 1003, 1005, 1201, 1204-1207 | Kostanay - port of Batumi / Poti | 3149 | 52,51 |
7 | Non-ferrous metals | 7402, 7403, 7601, 7801, 7901 | Oskemen 1 - port of Batumi / Poti | 4703 | 109,49 |
8 | Petroleum products | 2742, 2743,2744 | Tekesu - port of Batumi / Poti Port | 3394 | 94,44 |
9 | Сrude sugar | 1701 | port of Batumi / Poti - Saryagash | 3509 | 60,29 |
10 | Сrude sugar | 1701 | Port of Batumi / Poti - Oasis | 1898 | 50,57 |
11 | Oilcake | 2304-2306 | port of Batumi / Poti - Saryagash | 3509 | 78,44 |
12 | Oilcake | 2304-2306 | Port of Batumi / Poti - Oasis | 1898 | 65,42 |
13 | Ferrous metals | 7208 - 7215, 7225, 7304 | port of Batumi / Poti - Saryagash | 3524 | 56,66 |
Note:
1. Railway tariff for transportation from Kazakhstan is calculated in accordance with the Price List of JSC "NC" KTZ ", the approved rates are valid regardless of the departure station in Kazakhstan
2. Indicated rates do not include the cost of using rolling stock, transshipment in the port of Batumi / Poti, forwarding charges
Agreed comprehensive tariff rates for the transportation of universal containers with the participation of a feeder vessel along the TITR, USD / cont.
№ | Route | Distance, km | TEU | FEU |
load | load | |||
1 | Altynkol - Aktau - Absheron | 3 721 | 1 338 | 2 207 |
2 | Absheron - Baku (Alyat) - Aktau - Altynkol | 3721 | 1065 | 1660 |
3 | Altynkol - Aktau - Tbilisi | 4 125 | 1 496 | 2 435 |
4 | Tbilisi - Baku (Alyat) - Aktau - Altynkol | 4125 | 1223 | 1888 |
5 | Altynkol - Aktau - port of Batumi / Poti | 4 479 | 1 496 | 2 435 |
6 | Batumi \ Poti - Baku (Alyat) - Aktau - Altynkol | 4479 | 1223 | 1888 |
7 | Altynkol - Aktau - Kars - Istanbul | 6397 | 2253 | 3355 |
8 | Istanbul - Kars - Aktau - Altynkol | 6397 | 1980 | 2808 |
9 | Mersin - Kars - Baku (Alyat) - Aktau - Saryagash - Tashkent \ Chukursay \ Sergeli | 4672 | 2408 | 3884 |
10 | Tashkent \ Chukursay \ Sergeli - Saryagash - Aktau - Baku (Alyat) - Kars - Denizli | 5305 | 2555 | 4145 |
11 | Tashkent \ Chukursay \ Sergeli-Saryagash - Akta-Baku (Alyat) - Kars - Deringe | 5426 | 2592 | 4192 |
12 | Ahangaran - Saryagash - Aktau - Baku (Alyat) - Poti | 3553 | 2161 | 3774 |
13 | Ahangaran - Saryagash - Aktau - Baku (Alyat) - Kars - Deringe | 5487 | 2923 | 4730 |
14 | Altynkol - Aktau - Baku - Batumi - Constanta | 5951 | 2146 | 3535 |
15 | Constanta - Batumi - Baku - Aktau - Altynkol | 5951 | 1883 | 2998 |
16 | Altynkol - Aktau - port of Batumi / Poti - Chernomorsk - Izov | 6552 | 2497 | 3842 |
17 | Izov - Chernomorsk - Batumi \ Poti - Baku (Alyat) - Aktau - Altynkol | 6552 | 2529 | 3720 |
18 | Altynkol - Aktau - port of Batumi / Poti - Chernomorsk-Slavkuv | 6951 | 3013 | 4707 |
19 | Slavkuv - Chernomorsk - Batumi \ Poti - Baku (Alat) - Aktau - Altynkol | 6951 | 3054 | 4595 |
20 | Kokshetau - Mersin | 4866 | 1766 | 2642 |
21 | Kokshetau - Poti | 3686 | 1238 | 1987 |
Agreed comprehensive tariff rates for the transportation of universal containers with the participation of a ferry along the TITR, USD / cont.
№ | Route | Distance, km | TEU soc/coc |
FEU soc/coc |
TEU soc/soc |
FEU soc/soc |
load | load | load | load | |||
1 | Altynkol - Aktau / Kuryk - port of Batumi / Poti - Istanbul and in the reversed direction (via the Caspian Sea transport by ferry, from Batumi by truck to Istanbul) | 5 714 | 2 962 | 4 007 | 2 823 | 3 724 |
2 | Altynkol - Aktau / Kuryk - Baku (Alyat) - Kars - Istanbul and in the reversed direction | 6382 | 2 144 | 3 337 | 1 981 | 3 011 |
3 | Altynkol - Izov - Slavkuv and in the reversed direction | 6 893 | 3 082 | 4 857 | 2 897 | 4 488 |
4 | Altynkol - Vadul-Siret / Mostiska and in the reversed direction | 6 333 | 2 897 | 4 621 | 2 714 | 4 255 |
5 | Altynkol - Chop and in the reversed direction | 6569 | 2922 | 4657 | 2736 | 4284 |
6 | Altynkol - Uzhhorod and in the reversed direction | 6597 | 2840 | 4578 | 2653 | 4204 |
7 | Batumi - Saryagash (exp) and in the reversed direction | 3509 | 1539 | 2487 | 1592 | 2581 |
8 | Kokshetau-Kars and in the reversed direction | 4851 | 1719 | 2514 | 1621 | 2515 |
9 | Altynkol-Kars - Mersin and in the reversed direction | 5644 | 1909 | 3033 | 1746 | 2707 |
10 | Karaganda (marshalling) - port of Batumi / Poti (ferrosilicium) | 3518 | 1163 | 1959 | 1083 | 1826 |