跨里海国际运输通道横跨中国、哈萨克斯坦、里海沿岸、阿塞拜疆、格鲁吉亚并到达欧洲国家。
To the attention of cargo owners and cargo carriers!
We present tariff rates for the cargo transportation along the Middle Corridor in East-West-East direction, quoted by the International Trans-Caspian Transport Consortium (ITTC)
1. Complex rates for freight forwarding services in the organization of international transportation in containers with general cargo on the Trans-Caspian international transport route (through the port of Aktau, Caspian Sea).
TRANSIT VIA KAZAKHSTAN FROM CHINA
* Period of duration From May 31 – to December 31, 2019
Route: FOR Altynkol (ex) - FOR Turkey SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Mersin | 2 129 $ | 2 129 $ | 3 324 $ | 15 | 22 |
Istanbul | 2 363 $ | 2 363 $ | 3 634 $ | 16 | 23 |
Izmit (Kosekoy) | 2 358 $ | 2 358 $ | 3 627 $ | 16 | 23 |
Izmir (Alsandzhak) | 2 375 $ | 2 375 $ | 3 650 $ | 16 | 23 |
Route: FOR Altynkol (ex) – FOR Azerbaijan: SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Baku port (Alyat) | 1 358 $ | 1 358 $ | 2 333 $ | 9 | 16 |
Eibat | 1 358 $ | 1 358 $ | 2 333 $ | 9 | 16 |
Kishly | 1 358 $ | 1 358 $ | 2 333 $ | 9 | 16 |
Route: FOR Altynkol (ex) - FOR Georgia SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Tbilisi | 1 540 $ | 1 540 $ | 2 580 $ | 10 | 17 |
Port Poti | 1 584 $ | 1 584 $ | 2 656 $ | 10 | 17 |
Port of Batumi | 1 591 $ | 1 591 $ | 2 661 $ | 10 | 17 |
2. Complex rates for freight forwarding services in the organization of international transportation in containers with cargo "wheat, lentils" on the Trans-Caspian international transport route (through the port of Aktau, Caspian Sea)
EXPORT FROM KAZAKHSTAN TO TURKEY
* Period of duration From May 31 – to December 31, 2019
Route: FOR KAZAKHSTAN (KZ) – FOR Mersin: COC (Carrier’s Owned Container)/ SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Zayatskaya | 2 031 $ | - | 3 179 $ | - | 17 |
Anar | 2 008 $ | - | 3 136 $ | - | 18 |
Taincha | 2 043 $ | - | 3 198 $ | - | 18 |
Suly | 2 052 $ | - | 3 218 $ | - | 18 |
Novoishimskaya | 2 033 $ | - | 3 183 $ | - | 17 |
Kostanay | 2 019 $ | - | 3 155 $ | - | 17 |
Kokshetau | 2 028 $ | - | 3 170 $ | - | 18 |
Kyzyl-Tu | 2 072 $ | - | 3 202 $ | - | 19 |
Resort Borovoye | 2 029 $ | - | 3 170 $ | - | 18 |
Kayrankul | 2 036 $ | - | 3 186 $ | - | 18 |
Karagay | 2 036 $ | - | 3 187 $ | - | 18 |
Pavlodar | 2 075 $ | - | 3 257 $ | - | 20 |
Nur-Sultan | 2 025 $ | - | 3 169 $ | - | 18 |
3. Complex rates for freight forwarding services in the organization of international transportation in containers with general cargo on the Trans-Caspian international transport route (through the port of Aktau, Caspian Sea)
IMPORT TO KAZAKHSTAN FROM TURKEY AND GEORGIA
* Period of duration From May 31 – to December 31, 2019
Route: FOR Akhalkalaki (GR) – FOR KAZAKHSTAN: SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Kazakhstan | 1 511 $ | 1 578 $ | 2 461 $ | - | 13 |
Mangystau | 1 160 $ | 1 180 $ | 1 815 $ | - | 18 |
Almaty-1 | 1 612 $ | 1 716 $ | 2 619 $ | - | 17 |
Aktobe-2 | 1 427 $ | 1 483 $ | 2 307 $ | - | 12 |
Nur-Sultan | 1 647 $ | 1 739 $ | 2 702 $ | - | 16 |
Atyrau | 1 347 $ | 1 392 $ | 2 157 $ | - | 11 |
Balkhash-1 | 1 612 $ | 1 704 $ | 2 632 $ | - | 15 |
Taraz | 1 571 $ | 1 659 $ | 2 555 $ | - | 15 |
Karagandy | 1 597 $ | 1 682 $ | 2 610 $ | - | 15 |
Kokshetau-1 | 1 650 $ | 1 738 $ | 2 713 $ | - | 15 |
Kostanay | 1 580 $ | 1 657 $ | 2 587 $ | - | 14 |
Kulsary | 1 300 $ | 1 338 $ | 2 072 $ | - | 10 |
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Kyzylorda | 1 513 $ | 1 580 $ | 2 464 $ | - | 13 |
Pavlodar-southern | 1 720 $ | 1 827 $ | 2 832 $ | - | 17 |
Semey cargo | 1 742 $ | 1 858 $ | 2 864 $ | - | 18 |
Shymkent | 1 555 $ | 1 638 $ | 2 531 $ | - | 15 |
Taldykorgan | 1 691 $ | 1 808 $ | 2 762 $ | - | 18 |
Zhilaevo | 1 535 $ | 1 606 $ | 2 503 $ | - | 13 |
Oskemen-1 | 1 897 $ | 2 048 $ | 3 072 $ | - | 18 |
Sairam | 1 556 $ | 1 638 $ | 2 532 $ | - | 14 |
Shetpe | 1 180 $ | 1 203 $ | 1 853 $ | - | 8 |
Kapchagay | 1 626 $ | 1 733 $ | 2 643 $ | - | 17 |
Temirtau | 1 614 $ | 1 702 $ | 2 640 $ | - | 15 |
Turkestan | 1 539 $ | 1 616 $ | 2 505 $ | - | 14 |
Medeu | 1 612 $ | 1 716 $ | 2 620 $ | - | 17 |
Jezkazgan | 1 541 $ | 1 612 $ | 2 516 $ | - | 13 |
Route: CY Poti (GR) – FOR KAZAKHSTAN: SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Kazakhstan | 1 450 $ | 1 517 $ | 2 495 $ | - | 11 |
Mangystau | 1 099 $ | 1 119 $ | 1 849 $ | - | 7 |
Almaty-1 | 1 551 $ | 1 655 $ | 2 653 $ | - | 15 |
Aktobe-2 | 1 366 $ | 1 422 $ | 2 341 $ | - | 10 |
Nur-Sultan | 1 586 $ | 1 678 $ | 2 736 $ | - | 14 |
Atyrau | 1 286 $ | 1 331 $ | 2 191 $ | - | 9 |
Balkhash-1 | 1 551 $ | 1 643 $ | 2 666 $ | - | 14 |
Taraz | 1 510 $ | 1 598 $ | 2 589 $ | - | 14 |
Karagandy | 1 536 $ | 1 621 $ | 2 644 $ | - | 13 |
Kokshetau-1 | 1 589 $ | 1 677 $ | 2 747 $ | - | 14 |
Kostanay | 1 519 $ | 1 596 $ | 2 621 $ | - | 12 |
Kulsary | 1 239 $ | 1 277 $ | 2 106 $ | - | 9 |
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Kyzylorda | 1 452 $ | 1 519 $ | 2 498 $ | - | 11 |
Pavlodar-southern | 1 659 $ | 1 766 $ | 2 866 $ | - | 15 |
Semey cargo | 1 681 $ | 1 797 $ | 2 898 $ | - | 16 |
Shymkent | 1 494 $ | 1 577 $ | 2 565 $ | - | 13 |
Taldykorgan | 1 630 $ | 1 747 $ | 2 796 $ | - | 16 |
Zhilaevo | 1 474 $ | 1 545 $ | 2 537 $ | - | 12 |
Oskemen-1 | 1 836 $ | 1 987 $ | 3 106 $ | - | 17 |
Sairam | 1 495 $ | 1 577 $ | 2 566 $ | - | 13 |
Shetpe | 1 119 $ | 1 142 $ | 1 887 $ | - | 7 |
Kapchagay | 1 565 $ | 1 672 $ | 2 677 $ | - | 15 |
Temirtau | 1 553 $ | 1 641 $ | 2 674 $ | - | 13 |
Turkestan | 1 478 $ | 1 555 $ | 2 539 $ | - | 12 |
Medeu | 1 551 $ | 1 655 $ | 2 654 $ | - | 15 |
Jezkazgan | 1 480 $ | 1 551 $ | 2 550 $ | - | 12 |
Route: CY Batumi (GR) – FOR KAZAKHSTAN: SOC (Shipper Own Container)
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Kazakhstan | 1 476 $ | 1 543 $ | 2 511 $ | - | 11 |
Mangystau | 1 125 $ | 1 145 $ | 1 865 $ | - | 7 |
Almaty-1 | 1 577 $ | 1 681 $ | 2 669 $ | - | 15 |
Aktobe-2 | 1 392 $ | 1 448 $ | 2 357 $ | - | 10 |
Nur-Sultan | 1 612 $ | 1 704 $ | 2 752 $ | - | 14 |
Atyrau | 1 312 $ | 1 357 $ | 2 207 $ | - | 9 |
Balkhash-1 | 1 577 $ | 1 669 $ | 2 682 $ | - | 14 |
Taraz | 1 536 $ | 1 624 $ | 2 605 $ | - | 14 |
Karagandy | 1 562 $ | 1 647 $ | 2 660 $ | - | 13 |
Kokshetau-1 | 1 615 $ | 1 703 $ | 2 763 $ | - | 14 |
Kostanay | 1 545 $ | 1 622 $ | 2 637 $ | - | 12 |
Kulsary | 1 265 $ | 1 303 $ | 2 122 $ | - | 9 |
Station and city of destination | 20' (<24 т) |
20' (>24т, ≤28т) |
40'DV/HC (≤28т) |
Time of delivery, days | |
Container train | Single | ||||
Kyzylorda | 1 478 $ | 1 545 $ | 2 514 $ | - | 11 |
Pavlodar-southern | 1 685 $ | 1 792 $ | 2 882 $ | - | 15 |
Semey cargo | 1 707 $ | 1 823 $ | 2 914 $ | - | 16 |
Shymkent | 1 520 $ | 1 603 $ | 2 581 $ | - | 13 |
Taldykorgan | 1 656 $ | 1 773 $ | 2 812 $ | - | 16 |
Zhilaevo | 1 500 $ | 1 571 $ | 2 553 $ | - | 12 |
Oskemen-1 | 1 862 $ | 2 013 $ | 3 122 $ | - | 17 |
Sairam | 1 521 $ | 1 603 $ | 2 582 $ | - | 13 |
Shetpe | 1 145 $ | 1 168 $ | 1 903 $ | - | 7 |
Kapchagay | 1 591 $ | 1 698 $ | 2 693 $ | - | 15 |
Temirtau | 1 579 $ | 1 667 $ | 2 690 $ | - | 13 |
Turkestan | 1 504 $ | 1 581 $ | 2 555 $ | - | 12 |
Medeu | 1 577 $ | 1 681 $ | 2 670 $ | - | 15 |
Jezkazgan | 1 506 $ | 1 577 $ | 2 566 $ | - | 12 |